Complete Product Introduction
1. Product Brief Introduction
The LW□-72.5/126/145 self-energy type SF6 circuit breaker is a new generation of high-voltage circuit breakers independently developed by our company. Compared with traditional pneumatic SF6 circuit breakers, this circuit breaker has great improvements in arc-extinguishing principle. It fully utilizes the self-energy of the electric arc (rotation and expansion of the electric arc) combined with the pressure boost of the compression chamber, thus greatly improving the arc-extinguishing ability. Due to the combination of self-energy and pneumatic type, the volume of the pressure chamber can be significantly reduced, and the operating power required by the circuit breaker can be lowered, so that oil-free and air leakage-free operation with higher reliability can be achieved. At the same time, the operating noise is greatly reduced, which is most conducive to grid-connected application.
The LW□-72.5/126/145 self-energy type SF6 circuit breaker is designed with reasonable structure and compact layout, and its technical performance has reached the advanced level in China. It is an updated product replacing the pneumatic SF6 circuit breaker, and makes full use of CT20, CT27 spring operating mechanism, ABB type HMB-2 type spring hydraulic operating mechanism, etc.
The LW□-72.5/126/145 self-energy type SF6 circuit breaker is suitable for 72.5kV-145kV power systems, used for protection and control of high-voltage power transformation and distribution systems. The circuit breaker fully meets the requirements of IEC62271-100, GB1984, DL402 (ANSI C37: 60Hz) and relevant standards.
2. Normal Operating Environment
- Installation altitude: not exceeding 2500m; plateau type: 4000m;
- Ambient temperature: -30℃~40℃ (special requirement: -40℃~40℃);
- Relative humidity: average daily not more than 95%, average monthly not more than 90% (at 25℃);
- Wind speed: not more than 35m/s;
- Pollution grade: Grade Ⅳ; creepage distance: 1050mm (1320mm) (the nominal creepage ratio is not less than 25mm/kV);
- No occasions with flammable substances, explosive, chemical corrosion and severe vibration.
3. Main Technical Parameters
| No. | Item | Unit | LW□-72.5 | LW□-126 | LW□-145 |
|---|---|---|---|---|---|
| 01 | Ambient Temperature | ℃ | -30~+40 | -30~+40 | -30~+40 |
| 02 | Air Pressure | Pa | ≤700 | ≤700 | ≤700 |
| 03 | Altitude | m | ≤2000 | ≤2000 | ≤2000 |
| 04 | Seismic Intensity | degree | ≤8 | ≤8 | ≤8 |
| 05 | Pollution Degree | grade | Ⅳ | Ⅳ | Ⅳ |
| 06 | Horizontal Lateral Terminal Static Force | N | 750 | 1250 | 1250 |
| 07 | Vertical Terminal Static Force | N | 500 | 750 | 750 |
| 08 | Vertical Direction Terminal Static Force | N | 750 | 1000 | 1000 |
| 09 | Rated Voltage | kV | 72.5 | 126 | 145 |
| 10 | Rated Frequency | Hz | 50/60 | 50/60 | 50/60 |
| 11 | Rated Current | A | 1250,2000,3150 | 1250,2000,3150 | 1250,2000,3150 |
| 12 | Rated Breaking Current | KA | 31.5 | 31.5,40 | 31.5,40 |
| 13 | Near Zone Withstand Switching Current | KA | Ie×30%, Ie×75% | ||
| 14 | Rated Short-Time Withstand Current (4s) | KA | 31.5,40 | 31.5,40 | 31.5,40 |
| 15 | Rated Peak Withstand Current | KA | 80/100 | 80/100 | 80/100 |
| 16 | Rated Step-out Breaking Current | A | 8 | 10 | 10 |
| 17 | Rated Charging Circuit Breaking Current | A | 50 | 50 | 50 |
| 18 | Stable SF6 Gas Pressure | Mpa | 0.45 | 0.5 | 0.6 |
| 19 | Main Circuit Resistance | μΩ | ≤40 | ≤40 | ≤45 |
| 20 | Mechanism Operating Sequence | - | O-0.3s-CO-180s-CO or CO-15s-CO | ||
| 21 | Mechanical Life | times | 6000 | 6000 | 6000 |
| 22 | SF6 Gas Annual Leakage Rate | %/year | ≤1 | ≤1 | ≤1 |
| 23 | SF6 Gas Moisture Content | PPm(V/V) | ≤150 (at factory) | ||
| 24 | Creepage Ratio Distance | mm/kv | 25 | 25 | 25 |
4. Outline and Installation Dimensions
Yongce Group Co., Ltd.
