ZW32-12 Series Outdoor High-Voltage Vacuum Circuit Breaker Product Introduction
1. Product Brief Introduction
The ZW32-12 series outdoor high-voltage vacuum circuit breaker (hereinafter referred to as "circuit breaker") is an outdoor power distribution switchgear with a rated voltage of 12kV and three-phase AC 50Hz. The circuit breaker is mainly used for switching on and off, closing the load current, overload current and short-circuit current in the power line, with overload and short-circuit protection functions, meeting the requirements of control and measurement. It can also realize remote control and monitoring functions, and is widely used in substations, industrial and mining enterprise power distribution systems for control and operation, especially suitable for places requiring frequent operation.
The circuit breaker complies with technical standards such as GB1984-2003, DL/T 402-2007 and IEC60056.
2. Model Meaning & Explanation
The coding of the product model contains the core structural characteristics and parameter information of the circuit breaker. The specific meaning of each part of the model is as follows:
- Z: Vacuum Circuit Breaker
- W: Outdoor
- 32: Design Serial Number
- 12: Rated Voltage (kV)
- (G): Isolating Switch
- T: Spring Operating Mechanism
- □ (first): Rated Current (A)
- □ (second): Rated Short-Circuit Breaking Current (kA)
4. Main Technical Parameters
| Serial No. | Name | Unit | Value |
|---|---|---|---|
| 1 | Rated Voltage | kV | 12 |
| 2 | Rated Current | A | 630, 1250 |
| 3 | Rated Frequency | Hz | 50 |
| 4 | Rated Insulation Level (1min Power Frequency Withstand Voltage) | kV | Dry test: 42/48 (break) |
| Wet test: 34 | |||
| Lightning Impulse Withstand Voltage (Peak) to Ground: 2 | |||
| 5 | Lightning Impulse Withstand Voltage (Peak) | kV | 75/85 (break) |
| 6 | Rated Short-Circuit Breaking Current | kA | 20, 25 |
| 7 | Rated Short-Circuit Making Current (Peak) | kA | 50, 63 |
| 8 | Rated Short-Time Withstand Current | kA | 20, 25 |
| 9 | Rated Peak Withstand Current | kA | 50, 63 |
| 10 | Number of Rated Short-Circuit Breaking Current Operations | times | 30 |
| 11 | Rated Short-Circuit Duration | s | 4 |
| 12 | Rated Operating Voltage and Auxiliary Circuit Rated Voltage | V | DC/AC110, AC/DC220 |
| 13 | Rated Operating Sequence | - | Close-0.3s-Open-180s-Close |
| 14 | Overcurrent Release Rated Current | A | 5 |
| 15 | Mechanical Life | times | 10000 |
| 16 | Allowable Cumulative Wear Thickness of Moving and Static Contacts | mm | 3 |
| 17 | Overcurrent Release Rated Current | A | 5 |
| 18 | Current Transformer Ratio | - | 200/5, 400/5, 600/5 |
| 19 | Contact Opening Distance | mm | 9±1 |
| 20 | Contact Overtravel | mm | 2.5±0.5 |
| 21 | Average Opening Speed | m/s | 1.0±0.2 |
| 22 | Average Closing Speed | m/s | 0.6±0.2 |
| 23 | Opening Time | ms | ≤ 50 |
| 24 | Closing Time | ms | ≤ 100 |
| 25 | Closing Bounce Time | ms | ≤ 2 |
| 26 | Three-Phase Closing/Opening Asynchronism | ms | ≤ 2 |
| 27 | DC Resistance Between Phases | μΩ | ≤ 80 (≤ 150 with isolation) |
3. Outline and Installation Dimensions
Yongce Group Co., Ltd.
