Transformer Product Introduction
1. Product Brief Introduction
The 35kV three-phase double-winding transformer covers three series: 50kVA-1600kVA non-excitation voltage regulation distribution transformer, 630kVA-31500kVA non-excitation voltage regulation power transformer, and 2000kVA-20000kVA on-load voltage regulation power transformer. The product has advanced structural design and excellent performance, fully meeting the operational requirements of high-voltage power grids.
2. Product Characteristics
- The product features high efficiency, low power consumption and low noise;
- Strong internal heat dissipation and short-circuit resistance, high safety performance;
- Low no-load and load loss;
- Reliable operation, long service life and maintenance-free.
3. Executive Standards for Transformer Products
- GB 1094.1-1996 Power Transformers - Part 1: General
- GB 1094.2-1996 Power Transformers - Part 2: Temperature Rise
- GB 1094.3-2003 Power Transformers - Part 3: Insulation Levels, Dielectric Tests and External Clearances in Air
- GB 1094.5-2008 Power Transformers - Part 5: Ability to Withstand Short Circuit
- GB/T 6451-2008 Technical Parameters and Requirements for Three-Phase Oil-Immersed Power Transformers
- GB/T 7595-2008 Specification for Operation of Power Transformer
- JB/T 3837-2010 Technical Requirements for Oil-immersed Power Transformers
4. Operating Conditions
4.1 Normal Operating Conditions
- Altitude does not exceed 1000m;
-
Ambient temperature:
- Maximum air temperature: +40℃;
- Maximum daily average temperature: +30℃;
- Maximum annual average temperature: +20℃;
- Minimum outdoor temperature: -25℃.
4.2 Special Operating Conditions (to be specified in order)
- Altitude greater than 1000m;
-
Ambient temperature:
- Maximum air temperature higher than 40℃;
- Minimum air temperature lower than -45℃;
5. Transformer Model Explanation
The transformer model coding contains performance level, structural characteristics, rated capacity, voltage level and special operating environment information. The specific meaning is as follows:
6. Main Technical Parameters
6.1 50kVA-1600kVA Three-phase Double-winding Non-excitation Voltage Regulation Distribution Transformer
| Rated Capacity (kVA) | Voltage Combination & Tap Range | Connection Symbol | Loss (kW) | No-load Current (%) | Short-circuit Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|
| High Voltage (kV) | High Voltage Tap Range (%) | Low Voltage (kV) | No-load | Load | ||||
| 50 | 35 | ±5 | 0.4 |
Dyn11 Yyn0 |
0.19 | 1.01/1.15 | 2.00 | 6.5 |
| 100 | 0.26 | 2.02/1.92 | 1.80 | |||||
| 125 | 0.31 | 2.38/2.26 | 1.70 | |||||
| 160 | 0.32 | 2.82/2.62 | 1.60 | |||||
| 200 | 0.39 | 3.33/3.16 | 1.50 | |||||
| 250 | 0.46 | 3.95/3.76 | 1.40 | |||||
| 315 | 0.55 | 4.76/4.53 | 1.40 | |||||
| 400 | 0.65 | 5.75/5.47 | 1.30 | |||||
| 500 | 0.77 | 6.92/6.58 | 1.20 | |||||
| 630 | 0.94 | 7.87 | 1.10 | |||||
| 800 | 1.11 | 9.41 | 1.00 | |||||
| 1000 | 1.30 | 11.54 | 1.00 | |||||
| 1250 | 1.58 | 13.94 | 0.90 | |||||
| 1600 | 1.91 | 16.67 | 0.80 | |||||
| 1250 | 1.30 | 13.03 | 0.70 | |||||
| 1600 | 1.38 | 13.20 | 0.70 | |||||
| 2000 | 1.95 | 19.15 | 0.60 | |||||
| 2500 | 2.34 | 22.22 | 0.50 | |||||
Notes:
1. For transformers with rated capacity of 500kVA and below, the load loss values above the oblique line in the table are applicable to Dyn11 connection group, and the values below the oblique line are applicable to Yyn0 connection group.
2. Transformers with high voltage tap range of ±2×2.5% can be provided according to user requirements.
3. Overall dimensions can be designed according to specific user needs.
6.2 630kVA-31500kVA Three-phase Double-winding Non-excitation Voltage Regulation Power Transformer
| Rated Capacity (kVA) | Voltage Combination & Tap Range | Connection Symbol | Loss (kW) | No-load Current (%) | Short-circuit Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|
| High Voltage (kV) | High Voltage Tap Range (%) | Low Voltage (kV) | No-load | Load | ||||
| 630 | 35 | ±5 | 3.15/6.3/10.5 | Yd11 | 0.94 | 7.87 | 1.10 | 6.5 |
| 800 | 1.11 | 9.41 | 1.00 | |||||
| 1000 | 1.30 | 11.54 | 1.00 | |||||
| 1250 | 1.58 | 13.94 | 0.90 | |||||
| 1600 | 1.91 | 16.67 | 0.80 | |||||
| 2000 | 2.45 | 18.38 | 0.70 | |||||
| 2500 | 2.88 | 19.67 | 0.70 | |||||
| 3150 | 3.42 | 23.09 | 0.56 | |||||
| 4000 | 35-38.5 | ±5 | 3.15/6.3/10.5 | Yd11 | 4.07 | 27.36 | 0.56 | 7.0 |
| 5000 | 4.86 | 31.86 | 0.48 | |||||
| 6300 | 5.90 | 35.06 | 0.48 | |||||
| 8000 | 8.10 | 38.48 | 0.42 | 7.5 | ||||
| 10000 | 35-38.5 | ±2×2.5 | 3.15/6.3/6.6/10.5/11 | Yd11 | 9.79 | 45.32 | 0.42 | 7.5 |
| 12500 | 11.34 | 53.87 | 0.40 | 8.0 | ||||
| 16000 | 13.68 | 65.84 | 0.40 | |||||
| 20000 | 16.20 | 79.52 | 0.40 | |||||
| 25000 | 19.15 | 94.05 | 0.32 | |||||
| 31500 | 22.75 | 112.86 | 0.32 | |||||
Note: Overall dimensions can be designed according to specific user needs.
6.3 2000kVA-20000kVA Three-phase Double-winding On-load Voltage Regulation Power Transformer
| Rated Capacity (kVA) | Voltage Combination & Tap Range | Connection Symbol | Loss (kW) | No-load Current (%) | Short-circuit Impedance (%) | |||
|---|---|---|---|---|---|---|---|---|
| High Voltage (kV) | High Voltage Tap Range (%) | Low Voltage (kV) | No-load | Load | ||||
| 2000 | 35 | ±3×2.5 | 6.3/10.5 | Dyn11 | 2.59 | 19.24 | 0.80 | 6.5 |
| 2500 | 3.06 | 20.64 | 0.80 | |||||
| 3150 | 3.64 | 24.71 | 0.72 | 7.0 | ||||
| 4000 | 4.36 | 29.16 | 0.72 | |||||
| 5000 | 35-38.5 | ±3×2.5 | 6.3/10.5 | Dyn11 | 5.22 | 34.20 | 0.68 | 7.0 |
| 6300 | 6.36 | 36.77 | 0.68 | 7.5 | ||||
| 8000 | 8.64 | 40.61 | 0.60 | |||||
| 10000 | 35-38.5 | ±3×2.5 | 6.3/6.6/10.5/11 | Dyn11 | 10.44 | 48.05 | 0.60 | 7.5 |
| 12500 | 12.31 | 56.36 | 0.60 | 8.0 | ||||
| 16000 | 14.81 | 70.32 | 0.56 | |||||
| 20000 | 17.51 | 82.78 | 0.54 | |||||
Note: Overall dimensions can be designed according to specific user needs.
7. Ordering Notes
When placing an order for the transformer, the following information must be clearly specified to ensure accurate customization and delivery:
- Detailed description of special operating conditions (altitude, ambient temperature, etc.)
- Transformer model and rated capacity
- High and low voltage rated voltage and tap range
- Connection group symbol
- Other special requirements (structural type, cooling method, etc.)
Yongce Group Co., Ltd.
