ZW43-12(G) Outdoor High-Voltage Vacuum Circuit Breaker Product Introduction
1. Product Brief Introduction
The ZW43-12(G) outdoor high-voltage vacuum circuit breaker (hereinafter referred to as the switch) is a three-phase AC 50Hz outdoor switchgear with a rated voltage of 12kV. The switch is mainly used as an outgoing switch for 10kV substations and in 10kV three-phase AC power systems to close and carry rated current, and open overload current and short-circuit current for line protection. The circuit breaker complies with technical standards such as GB1984-2003《Alternating-current high-voltage circuit-breakers》, DL/T402-2007《Technical specification for ordering alternating-current circuit-breakers》and DL/T403-2000《Technical specification for ordering 12kV~40.5kV vacuum circuit-breakers》.
2. Model Meaning & Explanation
The coding of the product model contains the core structural characteristics and parameter information of the circuit breaker. The specific meaning of each part of the model is as follows:
3. Normal Operating Environment
- Ambient air temperature: upper limit +40℃, lower limit -40℃;
- Altitude: not exceeding 3000m;
- Wind pressure: not exceeding 700Pa (equivalent to wind speed 34m/s);
- Air pollution degree: not exceeding Grade IV;
- Ice thickness: not exceeding 10mm;
- Places free from fire, explosion hazard, chemical corrosion and severe vibration.
4. Main Technical Parameters
| No. | Item | Unit | Data |
|---|---|---|---|
| 01 | Rated voltage | kV | 12 |
| 02 | 1min power frequency withstand voltage (dry/to ground, inter-phase/break) | kV | 42/48 |
| 1min power frequency withstand voltage (wet) | kV | 34 | |
| Lightning impulse withstand voltage (peak, inter-phase/break) | kV | 75/85 | |
| 03 | Rated current | A | 630 |
| 04 | Rated short-circuit breaking current | kA | 20 |
| 05 | Rated operating sequence | - | O-0.3-CO-180S-COS |
| 06 | Number of rated short-circuit breaking current operations | - | 30 |
| 07 | Rated peak withstand current (peak value) | times | 50 |
| 08 |
Rated Peak Withstand Current |
kA | 50 |
| 09 | Rated short-time withstand current | kA | 20 |
| 10 | Rated short-circuit duration | kA | 4 |
| 11 | Opening time (from control unit receiving opening command to separation of three-phase contacts) | s | 0.040-0.060 |
| 12 | Closing time (from control unit receiving closing command to closing of three-phase contacts) | s | 0.070-0.120 |
| 13 | Mechanical life |
s |
10000 |
| 14 | Rated closing operating voltage | times | DC110、DC220 |
| 15 | Rated opening operating voltage | V | DC110、DC220 |
| 16 | Overcurrent protection - Current setting multiple | S | 0.2-2.5 |
| Overcurrent protection - Current setting tolerance | ±10% | ||
| Overcurrent protection - Time delay setting value | 0-5 | ||
| Overcurrent protection - Time delay tolerance | ±10% | ||
| Speed protection - Current setting multiple | 2.5-10 | ||
| 17 | Speed protection - Current setting tolerance | S | ±10% |
| Speed protection - Time delay setting value | 0-0.5 | ||
| Speed protection - Time delay tolerance | ±10% | ||
| 18 | Control unit AC charging - Setting value | A | 5 |
| 19 | Input current - Fluctuation range | A | 0.5-8 |
5. Overall Dimensions & Installation Size
Yongce Group Co., Ltd.
